"Stiftung Warentest" has awarded us with the budget seal. For budget flights you’re better off with Germanwings. That’s their conclusion.

| Airline: | germanwings |
| Operator: | Germanwings |
| Maiden flight: | 27th October 2002 |
| Letter code: | 4U |
| Stockholder: | Deutsche Lufthansa AG (100%) |
| Company | |
| Home airport: | Cologne/Bonn |
| Administrative headquarters: | Cologne |
| Management: | Thomas Winkelmann |
| Total employees: | 1033 |
| Flight crew: | 770 |
| Fleet winter 2008/2009: | 25 Airbus A319 |
| Passengers 2007: | 8 million |
| Turnover 2007: | just under EUR 630 million |
| Destinations and Prices |
| Destinations winter 2008/2009: | 41 |
| From Cologne: | 32 |
| From Stuttgart: | 21 |
| From Berlin – Schönefeld: | 9 |
| From Hamburg: | 3 |
| From Dortmund: | 3 |
| All legs: | from €19,99 incl. tax, fees and passenger-based charges |

